1.Processing capacity higher
2.Easy operation
3.High quality
Name | Unit | Model | ||
GWJ-0.15 | GWJ-0.25 | GWJ-0.5 | ||
-100 | -160 | -250 | ||
Rated power of equipment | kW | 110 | 170 | 275 |
Equipment rated voltage | V | 380 | 380 | 380 |
Equipment rated frequency | H | 50 | 50 | 50 |
Equipment rating | 3 | 3 | 3 | |
Equipment rating factor | 0.85 | 0.85 | 0.85 | |
Melting rate of equipment | t/h | 0.12 | 6.18 | 0.35 |
Power consumption of equipment | kW-h/t | 850 | 800 | 750 |
Equipment water consumption | t/h | 5 | 5 | 10 |
Invert-er output voltage | V | 700 | 700 | 700 |
Invert-er output current | A | 250 | 350 | 550 |
Rated voltage of electric furnace | kW | 100 | 160 | 200 |
Rated current of electric furnace | V | 650 | 750 | 1300 |
Rated frequency of electric furnace | H | 1000 | 1000 | 1000 |
Rated frequency of electric furnace | Phase | 1 | 1 | 1 |
Rated capacity of electric furnace | kg | 150 | 250 | 500 |
Rated temperature of electric furnace | ℃ | 1600 | 1600 | 1600 |
The furnace body weight (excluding single lining) | kg | 540 | 600 | 1000 |
Phone: +86-371-55091029
Tel / WhatsApp: +86 18538798892
Add: Zhengzhou Dongding Machinery Co., Ltd