Model | 6S-4450×1855×1546 | LY-3000×1620×1360 | LY-2100×1050×850 | LY-1100×500×430 | |||
Table Surface Type | Coarse Sand | Fine Sand | Slurry | Three Kinds of Table Surfaces Available | |||
Beneficiation Area(m2) | 7.6 | 7.6 | 7.6 | 4.08 | 1.95 | 0.5 | |
Table Surface Dimension | Length (mm) | 4500 | 4500 | 4500 | 3000 | 2100 | 1100 |
Driving End Width (mm) | 1850 | 1850 | 1850 | 1320 | 1050 | 500 | |
Concentration End Width (mm) | 1550 | 1550 | 1550 | 1100 | 850 | 430 | |
Feeding Size (mm) | 0.074-2 | 0.074-0.5 | 0.074-0.15 | 0.074-2 | 0.074-2 | 0.074-2 | |
Capacity (t/h) | 1.2-2.5 | 0.6-1 | 0.8-1.2 | 0.4-1.5 | 0.3-0.8 | 0.05-0.2 | |
Feed Density (%) | 20-30 | 18-25 | 15-20 | 10-30 | |||
Stroke (mm) | 16-22 | 11-16 | 8-16 | 6-30 | 12-28 | 9-17 | |
Frequency (r/min) | 220 | 250 | 280 | 210-320 | 250-450 | 280-460 | |
Water Consumption (t/h) | 3-6 | 1.25-2.5 | 0.4-0.7 | 0.3-1.5 | 0.2-1 | 0.1-0.5 | |
Notch Groove Section Shape | Rectangle | Sawtooth Wave | Triangle | Rectangle, Sawtooth Wave and Triangle Available | |||
Motor Power (kw) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 0.55 | |
Dimension (mm) | 5600×1855×860 | 4075×1620×1360 | 3040×1050×850 | 1530×500×430 |
Phone: +86-371-55091029
Tel / WhatsApp: +86 18538798892
Add: Zhengzhou Dongding Machinery Co., Ltd