Introduction
New series belt feeder is widely used to feed the bulk material in the conveying system in coal,metallurgy,building material,chemicals.etc.The principle of belt conveyor is applied,combined stepless adjustable speed motor is used as transmission power,so the belt speed can be adjusted by manual or automatic as the practical requirement.
Working principle
The traction chain with long pitch plate pin shaft roller chain, every parts of chain adopts alloy steel material, and through scientific heat treatment, wear-resisting performance is good, high tensile strength, long service life, introduce the stamping groove, the middle use reinforcing rib, the performance is good, large carrying capacity. To prevent material leakage, base plate of trough bottom with circular lap. In order to reasonably choose throughput, the drive motor use speed motor, speed adjustable. A variety of arrangement forms, can level, tilting arrangement, there are a variety of levels and tilt combination arrangement. Single delivery length less than 60m, hoisting height less than 30m. Maximum transmission angle is 75°. Temperature of material is less than 600℃. The models can be divided into light plate feeder, medium plate feeding machine, medium plate feeding machine.
Model |
Plate width (mm) |
Head to tail shaft center distance(mm) |
Speed (m/s) |
Particle size (mm) |
Capacity (t/h) |
Power (kw) |
Reference weight (kg) |
WBZ160-9 | 1600 | 9000 | 0.01-0.07 | ≤1000 | 27-270 | 30 | 50000 |
WBZ180-8 | 1800 | 8000 | 0.01-0.07 | ≤1000 | ≤500 | 37 | 59000 |
WBZ180-10 | 1800 | 10000 | 0.01-0.07 | ≤1000 | ≤500 | 37 | 66000 |
WBZ220-10 | 1800 | 10000 | 0.01-0.07 | ≤1200 | ≤700 | 45 | 85000 |
WBZ240-10 | 2400 | 10000 | 0.02-0.06 | ≤1600 | ≤850 | 2×37 | 95000 |
WBZ250-11.5 | 2500 | 11500 | 0.01-0.07 | ≤1800 | 550-900 | 2×45 | 105000 |
Model | Width (mm) | Wheel Base (mm) | Max. Feed Size (mm) | Feed Speed (m/s) | Capacity (t/h) | Power (kW) | Overall dimension (mm) |
BWZ1250×6 | 1250 | 6000 | 650 | 0.014-0.12 | 150 | 15 | 8715×2782×1966 |
BWZ1400×8 | 1400 | 8000 | 750 | 0.014-0.12 | 250 | 18.5 | 10658×3067×1966 |
BWZ1600×9 | 1600 | 9000 | 900 | 0.014-0.12 | 350 | 30 | 11740×3272×1966 |
BWZ1800×9 | 1800 | 9000 | 1050 | 0.014-0.12 | 500 | 37 | 12320×3712×2400 |
BWZ2000×10 | 2000 | 10000 | 1100 | 0.014-0.12 | 680 | 45 | 13234×3912×2400 |
BWZ2200×10 | 2200 | 10000 | 1250 | 0.014-0.14 | 800 | 55 | 13570×4590×2950 |
BWZ2400×12 | 2400 | 12000 | 1600 | 0.014-0.14 | 1000 | 2×55 | 15720×4885×3050 |
Model | Width (mm) | Wheel Base (mm) | Max. Feed Size (mm) | Feed Speed (m/s) | Capacity (t/h) | Power (kW) | Overall dimension (mm) |
BWH800×5 | 800 | 5000 | 400 | 0.15-0.25 | 100 | 7.5 | 7208×3229×1702 |
BWH1000×6 | 1000 | 6000 | 450 | 0.15-0.25 | 130 | 7.5 | 8205×3365×1702 |
BWH1200×6 | 1200 | 6000 | 500 | 0.15-0.25 | 180 | 15 | 8205×3751×1702 |
BWH1400×8 | 1400 | 8000 | 550 | 0.15-0.25 | 280 | 22 | 10446×4426×1830 |
BWH1600×8 | 1600 | 8000 | 600 | 0.1-0.2 | 400 | 30 | 10446×4645×1830 |
BWH1800×8 | 1800 | 8000 | 700 | 0.1-0.2 | 600 | 37 | 10656×4877×2030 |
Phone: +86-371-55091029
Tel / WhatsApp: +86 18538798892
Add: Zhengzhou Dongding Machinery Co., Ltd