Model |
Max Feed Size (mm) |
Capacity (t/h) |
Motor Power (kw) |
Weight (kg) |
Dimension (L*W*H) (mm) |
GZD-850x3000 | 400 | 120 | 3.7x2 | 3607 | 3110x1800x1600 |
GZD-1000x3600 | 500 | 150 | 5.5x2 | 3895 | 3850x1950x1630 |
GZD-1100x4200 | 580 | 240 | 5.5x2 | 4170 | 4400x2050x1660 |
GZD-1100x4900 | 580 | 280 | 7.5x2 | 4520 | 5200x2050x1700 |
GZD-1300x4900 | 650 | 450 | 11x2 | 5200 | 5200x2350x1750 |
ZSW-380x95 | 500 | 96-160 | 11 | 4082 | 3920x1640x1320 |
ZSW-490x110 | 630 | 120-280 | 15 | 5352 | 4980x1830x1320 |
ZSW-600x130 | 750 | 400-560 | 22 | 7800 | 6082x2580x2083 |
Phone: +86-371-55091029
Tel / WhatsApp: +86 18538798892
Add: Zhengzhou Dongding Machinery Co., Ltd