Introduction
Hydraulic cone crusher is the latest generation of products , which replace the spring cone crusher and ordinary hydraulic cone crusher in construction industry today . Hydraulic cone crusher is widely used in metallurgy, construction, water and electricity, transportation, chemical industry, building materials industry. The cone crusher , suitable for crushing hard and above medium hardness of all kinds of ores and rocks, is the most ideal equipment of large Shi Liao chang and mining crushing.
HP Seires High Effiiciency Cone Crusher consists of Frame assembly , eccentric bushing assembly, driving shaft assembly, motor assembly, mantle assembly and concave assembly etc. The accessiories parts are electric control system, lubrication system and hydraulic system.
Type | Model | Chamber Type | Diameter of Large End of Crushing Cone (mm) | Adjustable Range of Discharge Opening (mm) | Max Feed Size | Capacity (t/h) | Motor Power (kw) | Weight (kg) | Dimension (L×W×H)(mm) |
Ф900 | PYGB-0913 | Standard fine type | 950 | 14-38 | 110 | 130-250 | 160 | 17000 | 2007×2225×1950 |
PYGB-0916 | Standard medium type | 18-38 | 132 | 145-250 | |||||
PYGB-0921 | Standard coarse type | 22-38 | 178 | 155-250 | |||||
PYGD-0907 | Short coarse type | 8-25 | 60 | 80-220 | |||||
PYGD-0909 | Short head medium type | 10-25 | 76 | 90-220 | |||||
PYGD-0912 | Short head coarse type | 12-25 | 100 | 120-220 | |||||
Ф1100 | PYGB-1114 | Standard fine type | 1100 | 16-45 | 115 | 180-445 | 220 | 18500 | 2520×2620×2400 |
PYGB-1121 | Standard medium type | 20-45 | 180 | 200-445 | |||||
PYGB-1124 | Standard coarse type | 26-45 | 200 | 230-445 | |||||
PYGD-1107 | Short coarse type | 8-25 | 60 | 120-220 | |||||
PYGD-1110 | Short head medium type | 12-25 | 82 | 120-220 | |||||
PYGD-1112 | Short head coarse type | 14-25 | 105 | 120-220 | |||||
Ф1400 | PYGB-1415 | Standard fine type | 1400 | 16-50 | 130 | 225-620 | 315 | 29700 | 3106×3170×2945 |
PYGB-1420 | Standard medium type | 22-50 | 170 | 270-620 | |||||
PYGB-1433 | Standard coarse type | 26-50 | 280 | 300-620 | |||||
PYGD-1408 | Short coarse type | 8-25 | 68 | 115-370 | |||||
PYGD-1411 | Short head medium type | 10-25 | 90 | 140-370 | |||||
PYGD-1414 | Short head coarse type | 12-25 | 115 | 180-370 | |||||
Ф1500 | PYGB-1518 | Standard fine type | 1500 | 19-50 | 152 | 320-725 | 400 | 38800 | 3405×3480×3196 |
Phone: +86-371-55091029
Tel / WhatsApp: +86 18538798892
Add: Zhengzhou Dongding Machinery Co., Ltd