Specifications | Style | Chamber Type | Broken Cone Main Dia.(mm) | Adjustable Range of Output Size(mm) | Mouth Edge Feeding Size in the Min Recommended Discharging Port (mm) | Max Feeding Size (mm) | Capacity(t/h) | Motor Power(kw) | Weight(kg) | Overall Dimension(LxWxH)(mm) |
Ф900 | PSGB-0910 | standard thin | 914 | 9-22 | 102 | 85 | 45-91 | 75 | 9980 | 2656×1636×2241 |
PSGB-0917 | standard thick | 13-38 | 1775 | 150 | 59-163 | |||||
PSGB-0918 | standard thicker | 25-38 | 178 | 150 | 118-163 | |||||
PSGB-0904 | Short head thin | 3-13 | 41 | 35 | 27-90 | 10530 | ||||
PSGB-0906 | Short head medium | 3-16 | 76 | 65 | 27-100 | |||||
PSGB-0907 | Short head thick | 6-19 | 102 | 85 | 59-129 | |||||
Ф1300 | PSGB-1313 | standard thin | 1295 | 13-31 | 137 | 115 | 109-181 | 160 | 22460 | 2983×1866×3156 |
PSGB-1321 | Standard medium | 16-38 | 210 | 178 | 132-253 | |||||
PSGB-1324 | standard thick | 19-51 | 241 | 205 | 172-349 | |||||
PSGB-1325 | standard thicker | 25-51 | 259 | 220 | 236-358 | |||||
PSGD-1306 | Short head thin | 3-16 | 64 | 54 | 36-163 | 22590 | ||||
PSGD-1308 | Short head medium | 6-16 | 89 | 76 | 82-163 | |||||
PSGD-1310 | Short head thick | 8-25 | 105 | 89 | 109-227 | |||||
PSGD-1313 | Short head thicker | 16-25 | 133 | 113 | 209-236 | |||||
Ф1600 | PSGB-1620 | standard thin | 1676 | 16-38 | 209 | 178 | 181-327 | 220 | 43270 | 3941×2954×3771 |
PSGB-1624 | Standard medium | 22-51 | 241 | 205 | 258-417 | |||||
PSGB-1626 | standard thick | 25-64 | 269 | 228 | 299-635 | |||||
PSGB-1636 | standard thicker | 38-64 | 368 | 313 | 431-630 | |||||
PSGD-1607 | Short head thin | 5-13 | 70 | 60 | 90-209 | 43870 | ||||
PSGD-1608 | Short head medium | 6-19 | 89 | 76 | 136-281 | |||||
PSGD-1613 | Short head thick | 10-25 | 133 | 113 | 190-336 | |||||
PSGD-1614 | Short head thicker | 13-25 | 133 | 113 | 253-336 |
Phone: +86-371-55091029
Tel / WhatsApp: +86 18538798892
Add: Zhengzhou Dongding Machinery Co., Ltd