Hammer Crusher Introduction
Hammer crusher is used for crushing medium hard materials with weak abrasiveness, and the compression strength of the materials to be crushed should not exceed 100MPa, and the water content should be lower than 15%. The materials of hammer crusher are coal, salt, chalk, gypsum, tile and limestone and also fiber structure and broken wood and paper with strong elasticity and tenacity.
.
Hammer Crusher Advantages
1. Low investment
2. High output capacity
3. Suitable for small miner
4. High-quality finished products
5. Easy to operate and miantain
Model | Rotor speed (r/min) | Feed opening size (mm) | Max feeding size (mm) | Discharghing size (mm) | Capacity (t/h) | Motor power (kw) | Weight (t) | Overall dimensions L×W×H (mm) |
PC400×400 | 1500 | 145×295 | 100 | 0-30 | 5-8 | 7.5 | 0.9 | 844×942×878 |
PC600×400 | 1000 | 295×450 | 100 | 0-35 | 10-12 | 18.5 | 1.5 | 1000×1000×1300 |
PC600×600 | 1000 | 295×570 | 100 | 0-35 | 12-18 | 45 | 2.14 | 1315×840×1501 |
PC800×600 | 1000 | 350×570 | 120 | 0-45 | 20-25 | 55 | 2.45 | 1515×2586×1040 |
PC800×800 | 1000 | 350×850 | 120 | 0-45 | 35-45 | 55 | 3.05 | 1515×2831×1040 |
PC1000×800 | 1000 | 580×580 | 200 | 0-45 | 25-40 | 110 | 6.5 | 3206×2210×1515 |
PC1000×1000 | 1000 | 580×1060 | 200 | 0-45 | 40-80 | 132 | 7.59 | 3514×2230×1515 |
PC 1250×800 | 750 | 650×850 | 200 | 0-45 | 20-50 | 132 | 11.7 | 2630×1780×2050 |
PC1250×1250 | 750 | 650×1330 | 200 | 0-45 | 90-110 | 185 | 13.2 | 2630×2180×2050 |
PC1400×1400 | 750 | 1050×1540 | 250 | 0-45 | 120-170 | 280 | 17.2 | 2790×2800×2310 |
PC1600×1600 | 600 | 1500×1785 | 350 | 0-60 | 220-280 | 450 | 22.8 | 3350×3120×2660 |
Phone: +86-371-55091029
Tel / WhatsApp: +86 18538798892
Add: Zhengzhou Dongding Machinery Co., Ltd