Model |
Rotor Size (mm) |
Feed Opening Size (mm) |
Max. Feeding Size (mm) |
Capacity (t/h) |
Motor Power (kw) |
Weight (t) |
Overall Dimension (mm) |
PF-1007 | Φ1000×700 | 400×730 | 250 | 15-60 | 37-55 | 9.5 | 2400×1560×2660 |
PF-1010 | Φ1000×1050 | 400×1080 | 300 | 50-90 | 55-75 | 13.2 | 2440×2250×2630 |
PF-1210 | Φ1250×1050 | 400×1080 | 300 | 70-130 | 110-132 | 16.5 | 2700×2340×2870 |
PF-1214 | Φ1250×1400 | 400×1430 | 300 | 90-180 | 132-160 | 19.5 | 2700×2695×2900 |
PF-1315 | Φ1320×1500 | 860×1520 | 350 | 120-250 | 180-260 | 24.8 | 2860×2800×3050 |
PF-1320 | Φ1320×2000 | 860×2030 | 500 | 160-350 | 300-375 | 30 | 2870×3350×3090 |
Phone: +86-371-55091029
Tel / WhatsApp: +86 18538798892
Add: Zhengzhou Dongding Machinery Co., Ltd