Model |
Sieve specification(L×W) |
Sieve layer |
Mesh size |
Feeding size |
Processing capacity |
Motor power |
Total weight | Vibrating frequency | Double amplitude |
Sieve obliquity |
Dimensions (L×W×H) |
(mm) | (mm) | (mm) | (t/h) | (kw) | (kg) | (Hz) | (mm) | (℃) | (mm) | ||
ZSG1237 | 3700×1200 | 1 | 4-50 | ≤200 | 10-100 | 5.5×2 | 2250 | 16 | 6-8 | 15 | 3800×2050×1920 |
2ZSG1237 | 3700×1200 | 2 | 4-50 | ≤200 | 10-100 | 5.5×2 | 3345 | 16 | 6-8 | 15 | 3800×2050×2200 |
ZSG1443 | 4300×1400 | 1 | 4-50 | ≤200 | 10-150 | 5.5×2 | 4100 | 16 | 6-8 | 15 | 4500×3040×2500 |
2ZSG1443 | 4300×1400 | 2 | 4-50 | ≤200 | 10-150 | 5.5×2 | 4900 | 16 | 6-8 | 15 | 4500×3040×2700 |
3ZSG1443 | 4300×1400 | 3 | 4-50 | ≤200 | 10-150 | 5.5×2 | 5870 | 16 | 6-8 | 15 | 4500×3040×2820 |
2ZSG1548 | 4800×1500 | 2 | 5-50 | ≤200 | 15-200 | 7.5×2 | 5836 | 16 | 8-10 | 15 | 4800×3140×2814 |
3ZSG1548 | 4800×1500 | 3 | 5-50 | ≤200 | 15-200 | 7.5×2 | 6900 | 16 | 8-10 | 15 | 4799×3140×3014 |
2ZSG1848 | 4800×1800 | 2 | 5-50 | ≤300 | 50-500 | 7.5×2 | 6489 | 16 | 8-10 | 15 | 4799×3440×2814 |
3ZSG1848 | 4800×1800 | 3 | 5-50 | ≤300 | 50-500 | 7.5×2 | 7750 | 16 | 8-10 | 15 | 4799×3440×3014 |
4ZSG1848 | 4800×1800 | 4 | 5-50 | ≤200 | 50-500 | 11×2 | 8300 | 16 | 8-10 | 15 | 4799×3440×3503 |
2ZSG1860 | 6000×1800 | 2 | 5-150 | ≤300 | 80-600 | 11×2 | 9950 | 16 | 8-10 | 15 | 6000×3440×3326 |
Phone: +86-371-55091029
Tel / WhatsApp: +86 18538798892
Add: Zhengzhou Dongding Machinery Co., Ltd